<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIMTEC Automation</title>
	<atom:link href="http://www.cimtec.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cimtec.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LMI Technologies Announces Gocator Firmware Release 3.3</title>
		<link>http://www.cimtec.com/blog/2012/05/lmi-technologies-announces-gocator-firmware-release-3-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lmi-technologies-announces-gocator-firmware-release-3-3</link>
		<comments>http://www.cimtec.com/blog/2012/05/lmi-technologies-announces-gocator-firmware-release-3-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:13:55 +0000</pubDate>
		<dc:creator>Brett Havertine</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[3D profile]]></category>
		<category><![CDATA[3d vision]]></category>
		<category><![CDATA[Gocator]]></category>
		<category><![CDATA[LMI]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=338</guid>
		<description><![CDATA[LMI Technologies has announced the release of Gocator Firmware Version 3.3.  This firmware release is for all series of Gocators, the 2000 series family and the 2300 series family.  The release includes these highlights: EtherNet/IP:  Gocator is now officially certified for EtherNet/IP use in controlling and communicating with a PLC.  This ensures that the Gocator [...]]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2012/05/lmi-technologies-announces-gocator-firmware-release-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the Cognex Training Session</title>
		<link>http://www.cimtec.com/blog/2012/04/notes-from-the-cognex-training-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notes-from-the-cognex-training-session</link>
		<comments>http://www.cimtec.com/blog/2012/04/notes-from-the-cognex-training-session/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:19:04 +0000</pubDate>
		<dc:creator>Greg Harris</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[cognex]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=331</guid>
		<description><![CDATA[Cimtec held a successful training session on Cognex Insight Machine Vision Sensors.  The four day session included hands on lab exercises based on both the EZ Builder and Spreadsheet programming interface.  Thanks to all the students and if you missed this session, join us in Greenville on July 24. Training Schedule &#160;]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2012/04/notes-from-the-cognex-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cimtec is Hiring!</title>
		<link>http://www.cimtec.com/blog/2012/04/cimtec-is-hiring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cimtec-is-hiring</link>
		<comments>http://www.cimtec.com/blog/2012/04/cimtec-is-hiring/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:32:39 +0000</pubDate>
		<dc:creator>Greg Harris</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=328</guid>
		<description><![CDATA[Do you know of anybody that would be a good fit for our team? Please have them contact Kelly:     h r @cimtec.com Job listings here: http://www.cimtec.com/careers/]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2012/04/cimtec-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick IVC 3D  Demo setup</title>
		<link>http://www.cimtec.com/blog/2012/04/sick-ivc-3d-demo-setup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sick-ivc-3d-demo-setup</link>
		<comments>http://www.cimtec.com/blog/2012/04/sick-ivc-3d-demo-setup/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:57:43 +0000</pubDate>
		<dc:creator>Greg Harris</dc:creator>
				<category><![CDATA[Sick]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[3d vision]]></category>
		<category><![CDATA[machine vision]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=318</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; 3D machine vision proof of concept demo of the Sick IVC-3D.   We inspect a metal bracket with a small 0.5mm imperfection and show the rendered model after the laser scanning. NOTE:  the screen capture is full screen,  for best results,  right click the &#8220;video&#8221; link and save [...]]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2012/04/sick-ivc-3d-demo-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cimtec-public.com/ivc3d_setup.mov" length="28577369" type="video/quicktime" />
<enclosure url="http://cimtec-public.com/ivc3d_screen.mov" length="12502753" type="video/quicktime" />
		</item>
		<item>
		<title>New GP4000 Pro-face HMI</title>
		<link>http://www.cimtec.com/blog/2012/03/new-gp4000-pro-face-hmi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-gp4000-pro-face-hmi</link>
		<comments>http://www.cimtec.com/blog/2012/03/new-gp4000-pro-face-hmi/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:21:51 +0000</pubDate>
		<dc:creator>mshanahan</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Motion Control]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[GP-4000]]></category>
		<category><![CDATA[GP-Vieweer]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Operator Interface]]></category>
		<category><![CDATA[Pro-face]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=270</guid>
		<description><![CDATA[&#160; &#160; Pro-Face America has launched the New GP-4000 series &#8211; an innovative new Operator Interface HMI offering extensive connectivity, energy efficient LCD with LED display, and comprehensive features with GP-Pro EX 3.01 HMI Development software. Pro-Face GP-4000 Series uses the NEW GP-Pro EX v3 with extensive features, expanding functionality and connectivity for every HMI [...]]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2012/03/new-gp4000-pro-face-hmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE-IP Releases Proficy Historian 4.5</title>
		<link>http://www.cimtec.com/blog/2012/03/ge-ip-releases-proficy-historian-4-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ge-ip-releases-proficy-historian-4-5</link>
		<comments>http://www.cimtec.com/blog/2012/03/ge-ip-releases-proficy-historian-4-5/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:14:25 +0000</pubDate>
		<dc:creator>Greg Harris</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[GE Fanuc]]></category>
		<category><![CDATA[GE-IP]]></category>
		<category><![CDATA[Historian]]></category>
		<category><![CDATA[proficy]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=265</guid>
		<description><![CDATA[The latest 4.5 release of Proficy Historian expands on the unparalleled power of our 4.x series Enterprise Historian platform with significant scalability, performance, and functionality improvements.  This release allows our customers to fundamentally change the way they use Historian to aggregate and accelerate information across their enterprises. For customers new to the product, this is an [...]]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2012/03/ge-ip-releases-proficy-historian-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encoders – Measurement in a Compact Size</title>
		<link>http://www.cimtec.com/blog/2012/03/encoders-%e2%80%93-measurement-in-a-compact-size-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encoders-%25e2%2580%2593-measurement-in-a-compact-size-2</link>
		<comments>http://www.cimtec.com/blog/2012/03/encoders-%e2%80%93-measurement-in-a-compact-size-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:04:23 +0000</pubDate>
		<dc:creator>Joe Ellen</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Encoders]]></category>
		<category><![CDATA[Motion Control]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Absolute Encoder]]></category>
		<category><![CDATA[angular measurement]]></category>
		<category><![CDATA[Encoder]]></category>
		<category><![CDATA[Encoder Selection Guide]]></category>
		<category><![CDATA[Incremental Encoder]]></category>
		<category><![CDATA[Linear Encoders]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Motor Feedback]]></category>
		<category><![CDATA[Servo Motor]]></category>
		<category><![CDATA[Stegmann]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Wire Draw]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=254</guid>
		<description><![CDATA[SICK has a full line of encoders, including Incremental, Absolute, Wire-draw, Linear &#38; Wheeled encoders. These are now the smallest encoders on the market, and SICK offers a complete function set to help solve your most challenging encoder applications.  In addition to its compact size, we offer the DFS-60 series which is completely customizable &#38; [...]]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2012/03/encoders-%e2%80%93-measurement-in-a-compact-size-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating from older GE PLC’s</title>
		<link>http://www.cimtec.com/blog/2012/03/migrating-from-older-ge-plc%e2%80%99s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migrating-from-older-ge-plc%25e2%2580%2599s</link>
		<comments>http://www.cimtec.com/blog/2012/03/migrating-from-older-ge-plc%e2%80%99s/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:26:44 +0000</pubDate>
		<dc:creator>Neil Green</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[GE Fanuc]]></category>
		<category><![CDATA[GE-IP]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=235</guid>
		<description><![CDATA[CIMTEC Automation  has been selling GE PLC’s since the mid-eighties introduction of the Series Six. Many of the PLC’s are still running factories today but there is an ever present fear that should they fail a replacement would not be easy to find. Many controls engineers also recognize that a proactive migration while the system [...]]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2012/03/migrating-from-older-ge-plc%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognex DataMan 8000 Series Wireless Handheld Scanner Released</title>
		<link>http://www.cimtec.com/blog/2011/12/cognex-dataman-8000-series-wireless-handheld-scanner-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognex-dataman-8000-series-wireless-handheld-scanner-released</link>
		<comments>http://www.cimtec.com/blog/2011/12/cognex-dataman-8000-series-wireless-handheld-scanner-released/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:57:45 +0000</pubDate>
		<dc:creator>Brett Havertine</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[1D code]]></category>
		<category><![CDATA[2D code]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[cognex]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=223</guid>
		<description><![CDATA[Cimtec Automation is now offering the newly released Cognex DataMan 8000 wireless handheld barcode reader. These units have unrivaled code reading performance, superior reading versatility, and modular communication options. In the wireless communication model, the intelligent base station can communicate back to your industrial controls via Ethernet, USB, or serial.  The base station also now [...]]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2011/12/cognex-dataman-8000-series-wireless-handheld-scanner-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Questions You Must Ask When Buying a Vision Sensor or Vision System</title>
		<link>http://www.cimtec.com/blog/2011/12/10-questions-you-must-ask-when-buying-a-vision-sensor-or-vision-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-questions-you-must-ask-when-buying-a-vision-sensor-or-vision-system</link>
		<comments>http://www.cimtec.com/blog/2011/12/10-questions-you-must-ask-when-buying-a-vision-sensor-or-vision-system/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:40:16 +0000</pubDate>
		<dc:creator>Brett Havertine</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[cognex]]></category>
		<category><![CDATA[selecting camera system]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.cimtec.com/blog/?p=97</guid>
		<description><![CDATA[With so many vision systems available today, it can be a daunting task trying to figure out which one is right for your particular application. Simply finding a system that can perform the necessary vision tasks is not enough; there are several other factors that need to be considered to ensure a successful deployment. These [...]]]></description>
		<wfw:commentRss>http://www.cimtec.com/blog/2011/12/10-questions-you-must-ask-when-buying-a-vision-sensor-or-vision-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

